আজ: মঙ্গলবার, ১৯ মার্চ ২০২৪ইং, ৫ই চৈত্র, ১৪৩০ বঙ্গাব্দ, ৭ই রমজান, ১৪৪৫ হিজরি

 Top Ten Loser Considering Close Price and YCP on Dec 23, 2019 at 14:49:34

# TRADING CODE CLOSEP* HIGH LOW YCP* % CHANGE
1 JAMUNAOIL 145.2 148.0 145.2 161.3 -9.9814
2 SAMATALETH 170.8 186.6 168.5 186.2 -8.2707
3 STANCERAM 624.6 670.5 624.6 675.2 -7.4941
4 ISNLTD 41.9 45.7 41.2 44.9 -6.6815
5 AZIZPIPES 114.1 121.7 110.5 121.9 -6.3987
6 LIBRAINFU 692.8 745.0 690.0 738.1 -6.1374
7 SONALIANSH 346.3 370.0 341.0 367.7 -5.82
8 SAPORTL 16.4 17.3 16.0 17.4 -5.7471
9 GQBALLPEN 67.5 72.0 65.7 71.4 -5.4622
10 BXSYNTH 3.5 3.8 3.4 3.7 -5.4054

 

Top Ten Loser Considering Open Price & LTP on Dec 23, 2019 at 14:49:34
# TRADING CODE OPEN HIGH LOW LTP* DEVIATION %
1 DSHGARME 114.4 114.4 101.1 101.1 -11.6259
2 GHAIL 22.0 23.3 19.9 19.9 -9.5455
3 GQBALLPEN 72.0 72.0 65.7 65.7 -8.75
4 SAMATALETH 186.6 186.6 168.5 171.0 -8.3601
5 BXSYNTH 3.7 3.8 3.4 3.4 -8.1081
6 ISNLTD 45.0 45.7 41.2 41.4 -8
7 UNITEDINS 54.9 54.9 51.0 51.0 -7.1038
8 STANCERAM 670.5 670.5 624.6 624.6 -6.8456
9 SONALIANSH 370.0 370.0 341.0 345.0 -6.7568
10 ECABLES 215.3 215.3 200.2 201.3 -6.5026
DEVIATION = (Last Traded Price – Opening Price) * 100 / Opening Price
% CHANGE = (Closing Price- Yesterday’s Closing Price) * 100 / Yesterday’s Closing Price
LTP* – Last Traded Price
CLOSEP* – Closing Price YCP*: -Yesterday’s Closing Price