আজ: মঙ্গলবার, ১৯ মার্চ ২০২৪ইং, ৫ই চৈত্র, ১৪৩০ বঙ্গাব্দ, ৭ই রমজান, ১৪৪৫ হিজরি

 Top Ten Gainer Considering Close Price & YCP on Dec 23, 2019 at 14:49:34
# TRADING CODE CLOSEP* HIGH LOW YCP* % CHANGE
1 SSSTEEL 23.3 23.3 21.1 21.2 9.9057
2 PREMIERCEM 47.3 48.0 47.0 43.7 8.238
3 ITC 34.5 34.7 33.3 33.2 3.9157
4 MERCINS 37.0 37.3 34.1 35.7 3.6415
5 SAIHAMTEX 32.6 33.0 31.8 31.6 3.1646
6 SINOBANGLA 82.7 83.2 80.9 80.5 2.7329
7 GREENDELMF 7.8 7.9 7.4 7.6 2.6316
8 NURANI 8.3 8.3 8.1 8.1 2.4691
9 AL-HAJTEX 39.4 40.8 38.8 38.5 2.3377
10 TRUSTB1MF 4.7 4.7 4.6 4.6 2.1739

 

   Top Ten Gainer Considering Open Price and LTP on Dec 23, 2019 at 14:49:34
# TRADING CODE OPEN HIGH LOW LTP* DEVIATION %
1 SSSTEEL 21.1 23.3 21.1 23.3 10.4265
2 GREENDELMF 7.5 7.9 7.4 7.8 4
3 ICBAGRANI1 5.4 5.6 5.4 5.6 3.7037
4 MERCINS 36.0 37.3 34.1 37.3 3.6111
5 ITC 33.3 34.7 33.3 34.5 3.6036
6 RAHIMTEXT 255.5 266.5 250.1 263.1 2.9746
7 MIRACLEIND 20.2 21.1 20.2 20.8 2.9703
8 RANFOUNDRY 115.5 118.9 115.5 118.9 2.9437
9 ICBAMCL2ND 7.3 7.7 7.3 7.5 2.7397
10 1JANATAMF 4.2 4.3 4.2 4.3 2.381
DEVIATION = (Last Traded Price – Opening Price) * 100 / Opening Price
% CHANGE = (Closing Price- Yesterday’s Closing Price) * 100 / Yesterday’s Closing Price
LTP* – Last Traded Price
CLOSEP* -Closing Price YCP* -Yesterday’s Closing Price